Dates And Costs
Volunteer on a community construction project in Guatemala
Costs
The price below includes:
| Duration | Cost GBP | Cost EUR | Cost AUS | Cost US |
|---|---|---|---|---|
| 1 Weeks | £595 | €835 | $1250 | $1190 |
| 2 Weeks | £785 | €1100 | $1650 | $1570 |
| 3 Weeks | £970 | €1360 | $2040 | $1940 |
| 4 Weeks | £1160 | €1625 | $2440 | $2320 |
| If you want to stay for longer than 4 Weeks the cost per extra week is: | ||||
| Each extra week: | £180.00 | €255.00 | $380.00 | $360.00 |
Project Dates
| Every Saturday, all year round. |
What Next?
![]() |
Read our Booking Information![]() |
1 888 653 6028
Why GVI?
- 70% of money was spent directly in-field in 2007
- Unique, diverse and responsible projects operate in over 38 countries
- 150 field staff offer support and guidance worldwide
- Click here to read more about GVI...














