Dates And Costs
Volunteer in Madagascar
Costs
| Duration | Cost GBP | Cost EUR | Cost AUS | Cost US |
|---|---|---|---|---|
| 5 Weeks | £1500 | €2100 | $3150 | $3000 |
| 6 Weeks | £1600 | €2240 | $3360 | $3200 |
| 7 Weeks | £1700 | €2380 | $3570 | $3400 |
| 8 Weeks | £1800 | €2520 | $3780 | $3600 |
| 9 Weeks | £1900 | €2660 | $3990 | $3800 |
| 10 Weeks | £2000 | €2800 | $4200 | $4000 |
Project Dates
| Start Date |
|---|
| 08 January 2009 |
| 01 April 2009 |
| 01 July 2009 |
| 05 October 2009 |
What Next?
![]() |
Read our Booking Information![]() |
1 888 653 6028
Why GVI?
- 70% of money was spent directly in-field in 2007
- Unique, diverse and responsible projects operate in over 38 countries
- 150 field staff offer support and guidance worldwide
- Click here to read more about GVI...














